Результаты тестирования мобильной рабочей станции MSI WS60 2OJ (3K IPS Edition)
Тест | Референсный результат |
MSI WS60 2OJ (3K IPS Edition) |
|
MediaCoder x64 0.8.33.5680 , секунды | 73,4 | 146,2 | |
Adobe Premiere Pro CC 2014, секунды | 627,8 | 1066,9 | |
Adobe After Effects CC 2014 | Тest 1, секунды | 547,2 | 815,0 |
Тest 2, секунды | 268,3 | 362,8 | |
Photodex ProShow Producer 6.0.3410, секунды | 474,6 | 507,2 | |
Adobe Photoshop CC 2014, секунды | 739,3 | 863,4 | |
SolidWorks 2014 SP3 (Flow Simulation), секунды |
conjugate heat transfer | 402 | 450 |
textile machine | 377 | 525 | |
rotating impeller | 251 | 320 | |
cpu cooler | 746 | 888 | |
halogen floodlight | 292 | 384 | |
electronic components | 592 | 659 | |
Autodesk 3ds max 2015 SP1 (SPECapc for 3ds max 2015) |
CPU Composite Score | 5,61 | 4,04 |
GPU Composite Score | 4,32 | 2,26 | |
Large Model Composite Score | 4,35 | 2,69 | |
Large Model CPU | 2,44 | 2,48 | |
Large Model GPU | 7,74 | 2,92 | |
Interacive Graphics | 4,21 | 2,63 | |
Advanced Visual Styles | 5,29 | 2,24 | |
Modeling | 3,03 | 1,70 | |
CPU Computing | 3,76 | 3,07 | |
CPU Rendering | 8,42 | 5,25 | |
GPU Rendering | 5,58 | 2,42 | |
Autodesk Maya 2015 (SPECapc for Maya 2012) |
GFX Score | 3,75 | 2,29 |
CPU Score | 4,82 | 3,83 | |
POV-Ray 3.7 (POV-Ray Benchmark 2.0.1) | 2688,9 | 1340,8 | |
Cinebench R15 | OpenGL, fps | 176,7 | 67,8 |
CPU, cb | 1326 | 657 | |
SPECviewperf v.12.0.1 | catia-04 | 90,44 | 21,08 |
creo-01 | 69,23 | 20,07 | |
energy-01 | 3,44 | 0,32 | |
maya-04 | 66,83 | 17,95 | |
medical-01 | 28,63 | 5,66 | |
showcase-01 | 48,83 | 10,76 | |
snx-02 | 81,54 | 21,69 | |
sw-03 | 108,4 | 32,59 | |
SPECwpc v.1.0.4 | Media and Entertaiment | 5,5 | 3,13 |
Blender | 3,10 | 2,18 | |
HandBrake | 3,70 | 1,96 | |
LuxRender | 4,51 | 2,30 | |
IOMeter | 16,74 | 19,53 | |
Maya | 5,82 | 1,56 | |
Product Development | 4,18 | 2,70 | |
Rodinia | 4,77 | 1,88 | |
CalculiX | 1,62 | 1,41 | |
WPCcfg | 3,10 | 1,75 | |
IOmeter | 22,12 | 24,53 | |
catia-04 | 5,73 | 1,33 | |
showcase-01 | 4,74 | 1,05 | |
snx-02 | 4,42 | 1,17 | |
sw-03 | 5,12 | 1,56 | |
Life Sciences | 5,36 | 2,94 | |
Lammps | 3,97 | 1,97 | |
namd | 4,00 | 2,01 | |
Rodinia | 2,33 | 1,84 | |
Medical-01 | 10,10 | 1,89 | |
IOMeter | 11,88 | 16,04 | |
Financial Services | 4,03 | 2,00 | |
Monte Carlo | 4,09 | 2,06 | |
Black Scholes | 4,15 | 2,02 | |
Binomial | 3,83 | 1,91 | |
Energy | 5,84 | 2,91 | |
FFTW | 3,65 | 1,71 | |
Convolution | 5,48 | 2,68 | |
Energy-01 | 27,13 | 2,47 | |
srmp | 4,81 | 2,1 | |
Kirchhoff Migration | 5,52 | 2,74 | |
Poisson | 1,27 | 1,67 | |
IOMeter | 12,6 | 16,34 | |
General Operation | 4,73 | 4,35 | |
7Zip | 4,51 | 3,66 | |
Python | 1,99 | 1,53 | |
Octave | 1,38 | 1,40 | |
IOMeter | 40,43 | 45,49 |
Дополнительно |
|