DELL Precision M6400 - ïðîèçâîäèòåëüíàÿ ìîáèëüíàÿ ðàáî÷àÿ ñòàíöèÿ.
Òåñòèðîâàíèå ïðîèçâîäèòåëüíîñòè ïîäñèñòåìû ïàìÿòè
| | | | | | | |
| | | ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ
| | | Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14045 Ìá/ñ
| | | Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8889 Ìá/ñ
| | | Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8025 Ìá/ñ
| | | P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7895 Ìá/ñ
| | | Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7667 Ìá/ñ
| | | Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7174 Ìá/ñ
| | | Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 6924 Ìá/ñ
| | | Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6717 Ìá/ñ
| | | Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6264 Ìá/ñ
| | | Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5987 Ìá/ñ
| | | Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5850 Ìá/ñ
| | | Core 2 Solo | 1400 ÌÃö | Unknown | GS45 Int. | DDR2-800 SDRAM | 5-5-5-18 | 5247 Ìá/ñ
| | | Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5019 Ìá/ñ
| | | Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4960 Ìá/ñ
| | | Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 4594 Ìá/ñ
| | | Xeon | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4584 Ìá/ñ
| | | P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4352 Ìá/ñ
| | | Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4012 Ìá/ñ
| | | Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3976 Ìá/ñ
| | | Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3938 Ìá/ñ
| | | Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3806 Ìá/ñ
| | | Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3654 Ìá/ñ
| | | Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3540 Ìá/ñ
| | | Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 3540 Ìá/ñ
| | | Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 3529 Ìá/ñ
| | | P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3408 Ìá/ñ
| | | Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3348 Ìá/ñ
| | | Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3155 Ìá/ñ
| | | P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2983 Ìá/ñ
| | | Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2832 Ìá/ñ
| | | Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2769 Ìá/ñ
| | | P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2754 Ìá/ñ
| | | Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2737 Ìá/ñ
| | | Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2693 Ìá/ñ
| | | Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2435 Ìá/ñ
| | | Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1601 Ìá/ñ
| | | Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | | 1540 Ìá/ñ
| | | Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1302 Ìá/ñ
| | | Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1134 Ìá/ñ
| | | C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1061 Ìá/ñ
| | | Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1051 Ìá/ñ
| | | PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1046 Ìá/ñ
| | | PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1041 Ìá/ñ
| | | AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 Ìá/ñ
| | | Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | | 841 Ìá/ñ
| | | Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 767 Ìá/ñ
| | | C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 690 Ìá/ñ
| | | C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 635 Ìá/ñ
| | | PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 620 Ìá/ñ
| | | PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 524 Ìá/ñ
| | | PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 371 Ìá/ñ
| | | Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 Ìá/ñ
| | | K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 Ìá/ñ
| | | PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 258 Ìá/ñ
| | | Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 228 Ìá/ñ
| | | MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 222 Ìá/ñ
| | | PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 188 Ìá/ñ
| | | K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 167 Ìá/ñ
| | | K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 Ìá/ñ
| | | Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 Ìá/ñ
|
| | | | | | | |
| | | ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè
| | | Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12038 Ìá/ñ
| | | Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8814 Ìá/ñ
| | | Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7086 Ìá/ñ
| | | Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6712 Ìá/ñ
| | | Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5915 Ìá/ñ
| | | Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5636 Ìá/ñ
| | | P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5618 Ìá/ñ
| | | Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5522 Ìá/ñ
| | | Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5484 Ìá/ñ
| | | P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5378 Ìá/ñ
| | | Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4853 Ìá/ñ
| | | Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4842 Ìá/ñ
| | | Xeon | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4197 Ìá/ñ
| | | Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4083 Ìá/ñ
| | | Core 2 Solo | 1400 ÌÃö | Unknown | GS45 Int. | DDR2-800 SDRAM | 5-5-5-18 | 4060 Ìá/ñ
| | | Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3861 Ìá/ñ
| | | Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3824 Ìá/ñ
| | | Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3584 Ìá/ñ
| | | Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3410 Ìá/ñ
| | | P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3112 Ìá/ñ
| | | Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3007 Ìá/ñ
| | | Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 2840 Ìá/ñ
| | | P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2838 Ìá/ñ
| | | Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2834 Ìá/ñ
| | | Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 2832 Ìá/ñ
| | | Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2785 Ìá/ñ
| | | Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2487 Ìá/ñ
| | | Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2315 Ìá/ñ
| | | Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2287 Ìá/ñ
| | | Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2267 Ìá/ñ
| | | Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2208 Ìá/ñ
| | | Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2148 Ìá/ñ
| | | Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 Ìá/ñ
| | | P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2127 Ìá/ñ
| | | C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 2067 Ìá/ñ
| | | Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1876 Ìá/ñ
| | | Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1571 Ìá/ñ
| | | Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1332 Ìá/ñ
| | | Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1204 Ìá/ñ
| | | C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1057 Ìá/ñ
| | | PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 Ìá/ñ
| | | Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1049 Ìá/ñ
| | | Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1034 Ìá/ñ
| | | AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 952 Ìá/ñ
| | | PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 848 Ìá/ñ
| | | PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 781 Ìá/ñ
| | | PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 761 Ìá/ñ
| | | Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 692 Ìá/ñ
| | | PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 Ìá/ñ
| | | MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 588 Ìá/ñ
| | | Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | | 549 Ìá/ñ
| | | K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 500 Ìá/ñ
| | | Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | | 355 Ìá/ñ
| | | C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 250 Ìá/ñ
| | | PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 177 Ìá/ñ
| | | Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 Ìá/ñ
| | | Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 Ìá/ñ
| | | K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 128 Ìá/ñ
| | | PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 Ìá/ñ
| | | K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 77 Ìá/ñ
|
| | | | | | | |
| | | ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ
| | | Core i7 Extreme 965 | 3333 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14153 Ìá/ñ
| | | Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8444 Ìá/ñ
| | | Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7241 Ìá/ñ
| | | Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6567 Ìá/ñ
| | | Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6225 Ìá/ñ
| | | Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6206 Ìá/ñ
| | | P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6135 Ìá/ñ
| | | Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5470 Ìá/ñ
| | | Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5429 Ìá/ñ
| | | Core 2 Duo E6700 | 2666 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5362 Ìá/ñ
| | | Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5146 Ìá/ñ
| | | Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4653 Ìá/ñ
| | | Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4627 Ìá/ñ
| | | Xeon | 3200 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4124 Ìá/ñ
| | | Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4018 Ìá/ñ
| | | Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3714 Ìá/ñ
| | | Core 2 Solo | 1400 ÌÃö | Unknown | GS45 Int. | DDR2-800 SDRAM | 5-5-5-18 | 3698 Ìá/ñ
| | | Opteron HE 2344 | 1700 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3373 Ìá/ñ
| | | P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3179 Ìá/ñ
| | | Core 2 Duo T5600 | 1833 ÌÃö | Asus F3000Jc Notebook | i945PM | Dual DDR2-667 | 5-5-5-15 | 3172 Ìá/ñ
| | | Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2-2-2-5 | 3161 Ìá/ñ
| | | Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3144 Ìá/ñ
| | | Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3103 Ìá/ñ
| | | Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3000 Ìá/ñ
| | | Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2905 Ìá/ñ
| | | P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2645 Ìá/ñ
| | | P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2542 Ìá/ñ
| | | Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2511 Ìá/ñ
| | | Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2459 Ìá/ñ
| | | Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC | DDR2-533 SDRAM | 4-4-4-12 | 2397 Ìá/ñ
| | | Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2386 Ìá/ñ
| | | P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2211 Ìá/ñ
| | | Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2023 Ìá/ñ
| | | Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1963 Ìá/ñ
| | | Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1729 Ìá/ñ
| | | Duron | 1600 ÌÃö | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1571 Ìá/ñ
| | | C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1394 Ìá/ñ
| | | Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1255 Ìá/ñ
| | | Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1184 Ìá/ñ
| | | AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 950 Ìá/ñ
| | | PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 907 Ìá/ñ
| | | Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 886 Ìá/ñ
| | | PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 865 Ìá/ñ
| | | C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 784 Ìá/ñ
| | | Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | | 623 Ìá/ñ
| | | Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 574 Ìá/ñ
| | | PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 526 Ìá/ñ
| | | PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 504 Ìá/ñ
| | | Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | | 476 Ìá/ñ
| | | C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 311 Ìá/ñ
| | | PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 245 Ìá/ñ
| | | Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 182 Ìá/ñ
| | | PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 181 Ìá/ñ
| | | K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 164 Ìá/ñ
| | | Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 142 Ìá/ñ
| | | Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 133 Ìá/ñ
| | | PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 111 Ìá/ñ
| | | K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 100 Ìá/ñ
| | | MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 83 Ìá/ñ
| | | K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 81 Ìá/ñ
|
| | | | | | | |
