Test | Audigy2 Value Creative ASIO 48/16 | Audigy2 Value SB Audigy2 ASIO 48/16 | reference 48/16 |
Frequency response (from 40 Hz to 15 kHz), dB: | +0.03, -0.01 | +0.03, -0.01 | +0.00, -0.00 |
Noise level, dB (A): | -98.3 | -98.3 | -98.1 |
Dynamic range, dB (A): | 98.1 | 98.1 | 98.1 |
THD, %: | 0.0003 | 0.0003 | 0.0003 |
IMD + Noise, %: | 0.0037 | 0.0037 | 0.0037 |
Stereo crosstalk, dB: | -98.7 | -98.7 | -98.9 |
IMD+N | 0.0039 |
0.0039 |
0.0040 |
IMD+N