Test | Audigy2 Value - SB Creative ASIO 24/96 - 44/16 foobar2000 | Audigy2 Value - Kernel Streaming 32 - 44/16 foobar2000 | Reference 44.1 |
Frequency response (from 40 Hz to 15 kHz), dB: | +0.03, -0.01 | +0.00, -0.00 | +0.00, -0.00 |
Noise level, dB (A): | -97.8 | -97.8 | -97.8 |
Dynamic range, dB (A): | 97.7 | 97.7 | 97.7 |
THD, %: | 0.0044 | 0.0003 | 0.0003 |
IMD + Noise, %: | 0.0063 | 0.0037 | 0.0037 |
Stereo crosstalk, dB: | -98.4 | -98.7 | -98.7 |
IMD+N | 0.0096 |
0.0039 |
0.0039 |
IMD+N