edid-decode (hex):

00 ff ff ff ff ff ff 00 1c 54 2e 27 01 01 01 01
02 22 01 03 80 3b 21 78 ee f9 00 ab 52 43 af 27
0a 50 54 ff ff 80 71 4f 81 c0 81 00 81 40 81 80
95 00 a9 c0 b3 00 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1e 5a 87 80 a0 70 38 4d 40
30 20 35 00 55 50 21 00 00 1e 00 00 00 fd 00 32
90 1e f3 3c 00 0a 20 20 20 20 20 20 00 00 00 fc
00 4d 32 37 51 41 20 49 43 45 0a 20 20 20 01 18

02 03 52 71 4c 61 03 13 04 29 0f 20 1f 10 40 3f
5d 23 09 17 07 83 01 00 00 6b 03 0c 00 10 00 38
44 20 00 20 03 6d d8 5d c4 01 78 80 03 02 00 00
00 00 00 6d 1a 00 00 02 01 32 90 ec 00 00 00 00
00 e3 05 e3 01 e6 06 05 01 69 69 3c e2 0f 01 e2
00 ea 6f c2 00 a0 a0 a0 55 50 30 20 35 00 55 50
21 00 00 1e cc e7 00 a0 a0 a0 4b 50 30 20 35 00
55 50 21 00 00 1e 00 00 00 00 00 00 00 00 00 1b

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.3
  Vendor & Product Identification:
    Manufacturer: GBT
    Model: 10030
    Serial Number: 16843009
    Made in: week 2 of 2024
  Basic Display Parameters & Features:
    Digital display
    Maximum image size: 59 cm x 33 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    RGB color display
    Default (sRGB) color space is primary color space
    First detailed timing is the preferred timing
  Color Characteristics:
    Red  : 0.6708, 0.3232
    Green: 0.2636, 0.6845
    Blue : 0.1523, 0.0390
    White: 0.3125, 0.3281
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz  28.320 MHz
    IBM     :   720x400    87.850 Hz   9:5    39.444 kHz  35.500 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz  25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz  30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz  31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz  31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz  36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz  40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz  50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz  49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz  57.284 MHz
    DMT 0x0f:  1024x768i   86.958 Hz   4:3    35.522 kHz  44.900 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz  65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz  75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz  78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz 135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz 100.000 MHz
  Standard Timings:
    DMT 0x15:  1152x864    75.000 Hz   4:3    67.500 kHz 108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz  74.250 MHz
    DMT 0x1c:  1280x800    59.810 Hz  16:10   49.702 kHz  83.500 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz 108.000 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz 108.000 MHz
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz 106.500 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz 108.000 MHz (RB)
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz 146.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.951 Hz  16:9    88.787 kHz 241.500 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  33 Vpol P
    DTD 2:  1920x1080  143.981 Hz  16:9   166.587 kHz 346.500 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  69 Vpol P
  Display Range Limits:
    Monitor ranges (GTF): 50-144 Hz V, 30-243 kHz H, max dotclock 600 MHz
    Display Product Name: 'M27QA ICE'
  Extension blocks: 1
Checksum: 0x18

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC  97:  3840x2160   60.000 Hz  16:9   135.000 kHz 594.000 MHz
    VIC   3:   720x480    59.940 Hz  16:9    31.469 kHz  27.000 MHz
    VIC  19:  1280x720    50.000 Hz  16:9    37.500 kHz  74.250 MHz
    VIC   4:  1280x720    60.000 Hz  16:9    45.000 kHz  74.250 MHz
    VIC  41:  1280x720   100.000 Hz  16:9    75.000 kHz 148.500 MHz
    VIC  15:  1440x480    59.940 Hz  16:9    31.469 kHz  54.000 MHz
    VIC  32:  1920x1080   24.000 Hz  16:9    27.000 kHz  74.250 MHz
    VIC  31:  1920x1080   50.000 Hz  16:9    56.250 kHz 148.500 MHz
    VIC  16:  1920x1080   60.000 Hz  16:9    67.500 kHz 148.500 MHz
    VIC  64:  1920x1080  100.000 Hz  16:9   112.500 kHz 297.000 MHz
    VIC  63:  1920x1080  120.000 Hz  16:9   135.000 kHz 297.000 MHz
    VIC  93:  3840x2160   24.000 Hz  16:9    54.000 kHz 297.000 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 96 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
    Source physical address: 1.0.0.0
    DC_36bit
    DC_30bit
    DC_Y444
    Maximum TMDS clock: 340 MHz
    Extended HDMI video details:
      HDMI VICs:
        HDMI VIC 3:  3840x2160   24.000 Hz  16:9    54.000 kHz 297.000 MHz
  Vendor-Specific Data Block (HDMI Forum), OUI C4-5D-D8:
    Version: 1
    Maximum TMDS Character Rate: 600 MHz
    SCDC Present
    Supports 12-bits/component Deep Color 4:2:0 Pixel Encoding
    Supports 10-bits/component Deep Color 4:2:0 Pixel Encoding
    Supports Auto Low-Latency Mode
    VRRmin: 0 Hz
    VRRmax: 0 Hz
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 2.1
    Minimum Refresh Rate: 50 Hz
    Maximum Refresh Rate: 144 Hz
    Flags 1.x: 0xec (MCCS)
    Flags 2.x: 0x00
    Maximum luminance: 0 (50.000 cd/m^2)
    Minimum luminance: 0 (0.000 cd/m^2)
    Unknown: 0x00 0x00
  Colorimetry Data Block:
    xvYCC601
    xvYCC709
    BT2020cYCC
    BT2020YCC
    BT2020RGB
  HDR Static Metadata Data Block:
    Electro optical transfer functions:
      Traditional gamma - SDR luminance range
      SMPTE ST2084
    Supported static metadata descriptors:
      Static metadata type 1
    Desired content max luminance: 105 (486.099 cd/m^2)
    Desired content max frame-average luminance: 105 (486.099 cd/m^2)
    Desired content min luminance: 60 (0.269 cd/m^2)
  YCbCr 4:2:0 Capability Map Data Block:
    VIC  97:  3840x2160   60.000 Hz  16:9    67.500 kHz 297.000 MHz
  Video Capability Data Block:
    YCbCr quantization: Selectable (via AVI YQ)
    RGB quantization: Selectable (via AVI Q)
    PT scan behavior: Always Underscanned
    IT scan behavior: Always Underscanned
    CE scan behavior: Always Underscanned
  Detailed Timing Descriptors:
    DTD 3:  2560x1440  119.998 Hz  16:9   182.996 kHz 497.750 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  77 Vpol P
    DTD 4:  2560x1440  144.001 Hz  16:9   218.162 kHz 593.400 MHz (597 mm x 336 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  67 Vpol P
Checksum: 0x1b