edid-decode (hex):

00 ff ff ff ff ff ff 00 1c 54 23 27 01 01 01 01
1d 22 01 04 b5 3b 21 78 fb 0a d5 af 4e 3e b5 24
0e 50 54 bf ef 80 71 4f 81 c0 81 00 81 40 81 80
95 00 a9 c0 b3 00 56 5e 00 a0 a0 a0 29 50 30 20
35 00 4e 4e 21 00 00 1a 00 00 00 fd 0e 30 69 ff
ff aa 01 0a 20 20 20 20 20 20 00 00 00 fc 00 41
4f 52 55 53 20 46 4f 32 37 51 33 0a 00 00 00 ff
00 32 34 32 39 30 42 30 30 35 37 36 35 0a 02 81

02 03 36 71 49 03 13 04 29 0f 1f 10 40 3f 23 09
57 07 83 01 00 00 74 1a 00 00 03 03 30 f0 00 a0
67 02 4f 02 68 01 00 00 00 00 00 e3 05 c3 01 e6
06 0d 01 67 4f 02 6f c2 00 a0 a0 a0 55 50 30 20
35 00 4e 4e 21 00 00 1a 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 16

70 12 79 03 00 03 01 50 e9 ec 00 04 7f 07 9f 00
2f 80 1f 00 37 04 86 00 02 00 04 00 b5 7a 01 04
7f 07 9f 00 2f 80 1f 00 37 04 d6 00 02 00 04 00
ca 9c 01 04 ff 09 9f 00 2f 80 1f 00 9f 05 b2 00
02 00 04 00 27 94 02 04 ff 09 9f 00 2f 80 1f 00
9f 05 1d 01 02 00 04 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 13 90

----------------

Block 0, Base EDID:
  EDID Structure Version & Revision: 1.4
  Vendor & Product Identification:
    Manufacturer: GBT
    Model: 10019
    Serial Number: 16843009
    Made in: week 29 of 2024
  Basic Display Parameters & Features:
    Digital display
    Bits per primary color channel: 10
    DisplayPort interface
    Maximum image size: 59 cm x 33 cm
    Gamma: 2.20
    DPMS levels: Standby Suspend Off
    Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
    First detailed timing includes the native pixel format and preferred refresh rate
    Display is continuous frequency
  Color Characteristics:
    Red  : 0.6835, 0.3046
    Green: 0.2441, 0.7089
    Blue : 0.1435, 0.0556
    White: 0.3134, 0.3291
  Established Timings I & II:
    IBM     :   720x400    70.082 Hz   9:5    31.467 kHz  28.320 MHz
    DMT 0x04:   640x480    59.940 Hz   4:3    31.469 kHz  25.175 MHz
    Apple   :   640x480    66.667 Hz   4:3    35.000 kHz  30.240 MHz
    DMT 0x05:   640x480    72.809 Hz   4:3    37.861 kHz  31.500 MHz
    DMT 0x06:   640x480    75.000 Hz   4:3    37.500 kHz  31.500 MHz
    DMT 0x08:   800x600    56.250 Hz   4:3    35.156 kHz  36.000 MHz
    DMT 0x09:   800x600    60.317 Hz   4:3    37.879 kHz  40.000 MHz
    DMT 0x0a:   800x600    72.188 Hz   4:3    48.077 kHz  50.000 MHz
    DMT 0x0b:   800x600    75.000 Hz   4:3    46.875 kHz  49.500 MHz
    Apple   :   832x624    74.551 Hz   4:3    49.726 kHz  57.284 MHz
    DMT 0x10:  1024x768    60.004 Hz   4:3    48.363 kHz  65.000 MHz
    DMT 0x11:  1024x768    70.069 Hz   4:3    56.476 kHz  75.000 MHz
    DMT 0x12:  1024x768    75.029 Hz   4:3    60.023 kHz  78.750 MHz
    DMT 0x24:  1280x1024   75.025 Hz   5:4    79.976 kHz 135.000 MHz
    Apple   :  1152x870    75.062 Hz 192:145  68.681 kHz 100.000 MHz
  Standard Timings:
    DMT 0x15:  1152x864    75.000 Hz   4:3    67.500 kHz 108.000 MHz
    DMT 0x55:  1280x720    60.000 Hz  16:9    45.000 kHz  74.250 MHz
    DMT 0x1c:  1280x800    59.810 Hz  16:10   49.702 kHz  83.500 MHz
    DMT 0x20:  1280x960    60.000 Hz   4:3    60.000 kHz 108.000 MHz
    DMT 0x23:  1280x1024   60.020 Hz   5:4    63.981 kHz 108.000 MHz
    DMT 0x2f:  1440x900    59.887 Hz  16:10   55.935 kHz 106.500 MHz
    DMT 0x53:  1600x900    60.000 Hz  16:9    60.000 kHz 108.000 MHz (RB)
    DMT 0x3a:  1680x1050   59.954 Hz  16:10   65.290 kHz 146.250 MHz
  Detailed Timing Descriptors:
    DTD 1:  2560x1440   59.951 Hz  16:9    88.787 kHz 241.500 MHz (590 mm x 334 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  33 Vpol N
  Display Range Limits:
    Monitor ranges (Bare Limits): 48-360 Hz V, 510-510 kHz H, max dotclock 1700 MHz
    Display Product Name: 'AORUS FO27Q3'
    Display Product Serial Number: '24290B005765'
  Extension blocks: 2
Checksum: 0x81

----------------

Block 1, CTA-861 Extension Block:
  Revision: 3
  Basic audio support
  Supports YCbCr 4:4:4
  Supports YCbCr 4:2:2
  Native detailed modes: 1
  Video Data Block:
    VIC   3:   720x480    59.940 Hz  16:9    31.469 kHz  27.000 MHz
    VIC  19:  1280x720    50.000 Hz  16:9    37.500 kHz  74.250 MHz
    VIC   4:  1280x720    60.000 Hz  16:9    45.000 kHz  74.250 MHz
    VIC  41:  1280x720   100.000 Hz  16:9    75.000 kHz 148.500 MHz
    VIC  15:  1440x480    59.940 Hz  16:9    31.469 kHz  54.000 MHz
    VIC  31:  1920x1080   50.000 Hz  16:9    56.250 kHz 148.500 MHz
    VIC  16:  1920x1080   60.000 Hz  16:9    67.500 kHz 148.500 MHz
    VIC  64:  1920x1080  100.000 Hz  16:9   112.500 kHz 297.000 MHz
    VIC  63:  1920x1080  120.000 Hz  16:9   135.000 kHz 297.000 MHz
  Audio Data Block:
    Linear PCM:
      Max channels: 2
      Supported sample rates (kHz): 192 96 48 44.1 32
      Supported sample sizes (bits): 24 20 16
  Speaker Allocation Data Block:
    FL/FR - Front Left/Right
  Vendor-Specific Data Block (AMD), OUI 00-00-1A:
    Version: 3.3
    Minimum Refresh Rate: 48 Hz
    Maximum Refresh Rate: 240 Hz
    Flags 1.x: 0x00
    Flags 2.x: 0xa0
    Maximum luminance: 103 (465.490 cd/m^2)
    Minimum luminance: 2 (0.000 cd/m^2)
    Unknown: 0x4f 0x02
  Colorimetry Data Block:
    xvYCC601
    xvYCC709
    BT2020YCC
    BT2020RGB
  HDR Static Metadata Data Block:
    Electro optical transfer functions:
      Traditional gamma - SDR luminance range
      SMPTE ST2084
      Hybrid Log-Gamma
    Supported static metadata descriptors:
      Static metadata type 1
    Desired content max luminance: 103 (465.490 cd/m^2)
    Desired content max frame-average luminance: 79 (276.782 cd/m^2)
    Desired content min luminance: 2 (0.000 cd/m^2)
  Detailed Timing Descriptors:
    DTD 2:  2560x1440  119.998 Hz  16:9   182.996 kHz 497.750 MHz (590 mm x 334 mm)
                 Hfront   48 Hsync  32 Hback  80 Hpol P
                 Vfront    3 Vsync   5 Vback  77 Vpol N
Checksum: 0x16

----------------

Block 2, DisplayID Extension Block:
  Version: 1.2
  Extension Count: 0
  Display Product Type: Standalone display device
  Video Timing Modes Type 1 - Detailed Timings Data Block:
    DTD:  1920x1080  239.989 Hz  16:9   291.587 kHz 606.500 MHz (aspect 16:9, no 3D stereo)
               Hfront   48 Hsync  32 Hback  80 Hpol P
               Vfront    3 Vsync   5 Vback 127 Vpol N
    DTD:  1920x1080  359.927 Hz  16:9   466.106 kHz 969.500 MHz (aspect 16:9, no 3D stereo)
               Hfront   48 Hsync  32 Hback  80 Hpol P
               Vfront    3 Vsync   5 Vback 207 Vpol N
    DTD:  2560x1440  239.970 Hz  16:9   388.511 kHz 1056.750 MHz (aspect 16:9, no 3D stereo)
               Hfront   48 Hsync  32 Hback  80 Hpol P
               Vfront    3 Vsync   5 Vback 171 Vpol N
    DTD:  2560x1440  359.979 Hz  16:9   621.324 kHz 1690.000 MHz (aspect 16:9, no 3D stereo)
               Hfront   48 Hsync  32 Hback  80 Hpol P
               Vfront    3 Vsync   5 Vback 278 Vpol N
  Checksum: 0x13
Checksum: 0x90